
| PART NUMBER | ADDED FEATURE | TO FIT NPT THREAD SIZE | A IN | A MM | B IN | B MM | C IN | C MM | D IN | D MM |
| ML-PFP1/8C | – | 1/8″ NPT | .348 | 8.84 | .56 | 14.22 | .25 | 6.35 | .25 | 6.35 |
| ML-PFP1/8D | W/ O-RING | 1/8″ NPT | .348 | 8.84 | .56 | 14.22 | .25 | 6.35 | .25 | 6.35 |
| ML-PFP1/4C | – | 1/4″ NPT | .489 | 12.42 | .74 | 18.8 | .31 | 7.87 | .31 | 7.87 |
| ML-PFP1/4D | W/ O-RING | 1/4″ NPT | .489 | 12.42 | .74 | 18.8 | .31 | 7.87 | .31 | 7.87 |
| ML-PFP3/8C | – | 3/8″ NPT | .562 | 14.27 | .85 | 21.59 | .32 | 8.13 | .35 | 8.89 |
| ML-PFP3/8D | W/ O-RING | 3/8″ NPT | .562 | 14.27 | .85 | 21.59 | .32 | 8.13 | .35 | 8.89 |
| ML-PFP1/2C | – | 1/2″ NPT | .705 | 17.91 | 1.04 | 26.42 | .32 | 8.13 | .5 | 12.7 |
| ML-PFP1/2D | W/ O-RING | 1/2″ NPT | .705 | 17.91 | 1.04 | 26.42 | .32 | 8.13 | .5 | 12.7 |
| ML-PFP3/4C | – | 3/4″ NPT | .987 | 25.07 | 1.31 | 33.27 | .32 | 8.13 | .63 | 16 |
| ML-PFP3/4D | W/O-RING | 3/4″ NPT | .987 | 25.07 | 1.31 | 33.27 | .32 | 8.13 | .63 | 16 |
| ML-PFP1C | – | 1″ NPT | 1.13 | 28.7 | 1.53 | 38.86 | .32 | 8.13 | .63 | 16 |
| ML-PFP1D | W/ O-RING | 1″ NPT | 1.13 | 28.7 | 1.53 | 38.86 | .32 | 8.13 | .63 | 16 |

