PART NUMBER | THREAD | TO FIT THREAD SIZE | A IN | A MM | B IN | B MM | C IN | C MM | D IN | D MM |
ML-12139A | METRIC | M8 X 1 | .394 | 10 | .472 | 12 | .551 | 14 | .276 | 7 |
ML-10503A | BSP/GAS | 1/8″ X 28 | .472 | 12 | .551 | 14 | .63 | 16 | .354 | 9 |
ML-12140A | METRIC | M10 X 1 | .472 | 12 | .551 | 14 | .512 | 13 | .236 | 6 |
ML-12141A | METRIC | M12 X 1 | .512 | 13 | .63 | 16 | .63 | 16 | .354 | 9 |
ML-12144A | METRIC | M12 X 1.5 | .512 | 13 | .63 | 16 | .669 | 17 | .354 | 9 |
ML-10504A | BSP/GAS | 1/4″ X 19 | .63 | 16 | .748 | 19 | .669 | 17 | .354 | 9 |
ML-12142A | METRIC | M14 X 1 | .63 | 16 | .748 | 19 | .669 | 17 | .354 | 9 |
ML-12145A | METRIC | M14 X 1.5 | .63 | 16 | .748 | 19 | .669 | 17 | .354 | 9 |
ML-10505A | BSP/GAS | 3/8″ X 19 | .709 | 18 | .827 | 21 | .748 | 19 | .394 | 10 |
ML-12146A | METRIC | M16 X 1.5 | .709 | 18 | .827 | 21 | .748 | 19 | .394 | 10 |
ML-12147A | METRIC | M18 X 1.5 | .787 | 20 | .945 | 24 | .748 | 19 | .394 | 10 |
ML-10506A | BSP/GAS | 1/2″ X 14 | .846 | 21.5 | 1.024 | 26 | .827 | 21 | .472 | 12 |
ML-12148A | METRIC | M20 X 1.5 | .866 | 22 | 1.024 | 26 | .827 | 21 | .472 | 12 |
ML-10507A | BSP/GAS | 3/4″ X 14 | 1.083 | 27.5 | 1.26 | 32 | .827 | 21 | .472 | 12 |
ML-10508A | BSP/GAS | 1″ X 11 | 1.319 | 33.5 | 1.575 | 40 | .827 | 21 | .472 | 12 |
ML-10509A | BSP/GAS | 1-1/4″ X 11 | 1.732 | 44 | 1.929 | 49 | .827 | 21 | .472 | 12 |
TAPONES ROSCADOS DE SELLADO POSITIVO MÉTRICOS Y PARA BSP/GAS
TAPONES ROSCADOS NPT (OPCIÓN DE ANILLO O)
TAPONES ROSCADOS MÉTRICOS Y PARA BSP/GAS
ESPECIFICACIONES:
MATERIAL: POLIETILENO DE ALTA DENSIDAD.
COLOR: AMARILLO.
CARACTERÍSTICAS:
SE PUEDEN INSTALAR O EXTRAER A MANO O CON DESTORNILLADOR, LLAVE INGLESA O DADO O BIEN, CON HERRAMIENTAS ELÉCTRICAS. DISEÑADOS CON ROSCAS CORTAS PARA AGILIZAR LA INSTALACIÓN Y LA EXTRACCIÓN.