PART NUMBER | ADDED FEATURE | TO PLUG STANDARD THREAD SIZE | A IN | A MM | B IN | B MM | C IN | C MM | D IN | D MM |
ML-FP104A | — | 7/16″-20 | 0.438 | 11.11 | 0.625 | 15.88 | 0.188 | 4.76 | 0.300 | 7.62 |
ML-FP104B | W/ O-RING | 7/16″-20 | 0.438 | 11.11 | 0.625 | 15.88 | 0.188 | 4.76 | 0.300 | 7.62 |
ML-FP108A | — | 9/16″-18 | 0.500 | 12.70 | 0.781 | 19.84 | 0.188 | 4.76 | 0.350 | 8.89 |
ML-FP108B | W/ O-RING | 9/16″-18 | 0.500 | 12.70 | 0.781 | 19.84 | 0.188 | 4.76 | 0.350 | 8.89 |
ML-FP110A | — | 5/8″-18 | 0.563 | 14.29 | 0.813 | 20.64 | 0.188 | 4.76 | 0.350 | 8.89 |
ML-FP110B | W/ O-RING | 5/8″-18 | 0.563 | 14.29 | 0.813 | 20.64 | 0.188 | 4.76 | 0.350 | 8.89 |
ML-FP115A | — | 3/4″-16 | 0.688 | 17.46 | 0.938 | 23.81 | 0.188 | 4.76 | 0.440 | 11.18 |
ML-FP115B | W/ O-RING | 3/4″-16 | 0.688 | 17.46 | 0.938 | 23.81 | 0.188 | 4.76 | 0.440 | 11.18 |
ML-FP120A | — | 7/8″-14 | 0.750 | 19.05 | 1.063 | 26.99 | 0.250 | 6.35 | 0.500 | 12.70 |
ML-FP120B | W/ O-RING | 7/8″-14 | 0.750 | 19.05 | 1.063 | 26.99 | 0.250 | 6.35 | 0.500 | 12.70 |
ML-FP122A | — | 1″-14 | 0.750 | 19.05 | 1.188 | 30.16 | 0.250 | 6.35 | 0.470 | 11.94 |
ML-FP122B | W/ O-RING | 1″-14 | 0.750 | 19.05 | 1.188 | 30.16 | 0.250 | 6.35 | 0.470 | 11.94 |
TAPONES ROSCADOS NS Y NF CLASE 1-2-3 (OPCIÓN DE ANILLO O)
ESPECIFICACIONES:
MATERIAL: POLIPROPILENO.
COLOR: ROJO.
CARACTERÍSTICAS:
SE PUEDEN INSTALAR O EXTRAER A MANO, CON LLAVE HEXAGONAL O DESTORNILLADOR. LOS TAPONES DE LA SERIE FP SE ADAPTAN A LAS ROSCAS ESTÁNDAR NS Y NF CLASE 1-2-3. EL ANILLO O OPCIONAL ES PARTE DE UN SELLO IMPERMEABLE QUE BRINDA MÁXIMA PROTECCIÓN CONTRA FILTRACIONES.