PART NUMBER | TO FIT THREAD SIZE STANDARD | TO FIT THREAD SIZE METRIC | TYPE | A IN | A MM | B IN | B MM | C IN | C MM | D IN | D MM |
ML-EZP1030A | 1/2″,5/8″,9/16″ | M14, M16 | 1 | .275 | 7 | .893 | 22.7 | .649 | 16.5 | 1.574 | 40 |
ML-EZP2030A | 1/2″,5/8″,9/16″ | M14, M16 | 2 | .275 | 7 | .893 | 22.7 | .649 | 16.5 | .834 | 21.2 |
ML-EZP1010A | 5/16″,3/8″ | M8 | 1 | .3 | 7.62 | .515 | 13.08 | .375 | 9.53 | 1.195 | 30.35 |
ML-EZP1020C | 7/16″ | M10, M12 | 1 | .3 | 7.62 | .748 | 19.05 | .52 | 13.2 | 1.34 | 34.04 |
ML-EZP1040A | 3/4″ | M18, M20 | 1 | .314 | 8 | 1.181 | 30 | .767 | 19.5 | 1.85 | 47 |
ML-EZP2040A | 3/4″ | M18, M20 | 2 | .314 | 8 | 1.181 | 30 | .767 | 19.5 | .842 | 21.4 |
ML-EZP2020A | 7/16″ | M10, M12 | 2 | .354 | 9 | .748 | 19 | .519 | 13.2 | .834 | 21.2 |
ML-EZP1050A | 7/8″ | M22, M24 | 1 | .374 | 9.5 | 1.35 | 34.3 | .937 | 23.8 | 2.023 | 51.4 |
ML-EZP1060A | 1-1/16″, 1-1/8″ | M26, M28 | 1 | .374 | 9.5 | 1.574 | 40 | 1.086 | 27.6 | 2.244 | 57 |
ML-EZP2050A | 7/8″ | M22, M24 | 2 | .374 | 9.5 | 1.35 | 34.3 | .937 | 23.8 | .842 | 21.4 |
ML-EZP2060A | 1-1/16″, 1-1/8″ | M26, M28 | 2 | .374 | 9.5 | 1.574 | 40 | 1.086 | 27.6 | .846 | 21.5 |
ML-EZP1070A | 1-1/4″, 1-3/8″ | M30, M36 | 1 | .393 | 10 | 1.771 | 45 | 1.358 | 34.5 | 2.44 | 62 |
TAPONES PARA ROSCAS ESTÁNDAR/MÉTRICAS
ESPECIFICACIONES:
MATERIAL: POLIETILENO DE BAJA DENSIDAD.
COLOR: ROJO.
CARACTERÍSTICAS:
DISEÑO PATENTADO DE “AJUSTE RÁPIDO” QUE SUJETA CON FACILIDAD EL TAPÓN EN SU SITIO. CON SÓLO UNA PRESIÓN SE PUEDE EXTRAER UTILIZANDO LA LENGÜETA FLEXIBLE PROVISTA. SEIS PARTES PROTEGEN MÁS QUE 18 TAMAÑOS POPULARES DE TOMAS ROSCADAS Y NO ROSCADAS.