PART NUMBER | A IN | A MM | B IN | B MM | C IN | C MM |
ML-BP1000A | .083 | 2.1 | .276 | 7 | .138 | 3.5 |
ML-BP1002A | .102 | 2.6 | .157 | 4 | .472 | 12 |
ML-BP1004A | .106 | 2.7 | .236 | 6 | .472 | 12 |
ML-BP1006A | .13 | 3.3 | .236 | 6 | .472 | 12 |
ML-BP1008A | .173 | 4.4 | .205 | 5.2 | .354 | 9 |
ML-BP1010A | .181 | 4.6 | .197 | 5 | .276 | 7 |
ML-BP1012A | .213 | 5.4 | .295 | 7.5 | .472 | 12 |
ML-BP1014A | .248 | 6.3 | .157 | 4 | .378 | 9.6 |
ML-BP1018A | .287 | 7.3 | .236 | 6 | .551 | 14 |
ML-BP1020A | .331 | 8.4 | .236 | 6 | .551 | 14 |
ML-BP1022A | .346 | 8.8 | .315 | 8 | .453 | 11.5 |
ML-BP1024A | .366 | 9.3 | .354 | 9 | .472 | 12 |
ML-BP1026A | .366 | 9.3 | .177 | 4.5 | .551 | 14 |
ML-BP1028A | .366 | 9.3 | .268 | 6.8 | .63 | 16 |
ML-BP1030A | .394 | 10 | .157 | 4 | .472 | 12 |
ML-BP1032A | .394 | 10 | .354 | 9 | .591 | 15 |
ML-BP1034A | .421 | 10.7 | .217 | 5.5 | .551 | 14 |
ML-BP1036A | .421 | 10.7 | .354 | 9 | .583 | 14.8 |
ML-BP1038A | .445 | 11.3 | .217 | 5.5 | .567 | 14.4 |
ML-BP1040A | .469 | 11.9 | .276 | 7 | .63 | 16 |
ML-BP1042A | .484 | 12.3 | .276 | 7 | .63 | 16 |
ML-BP1044A | .504 | 12.8 | .307 | 7.8 | .787 | 20 |
ML-12787A | .539 | 13.7 | .315 | 8 | .787 | 20 |
ML-BP1046A | .539 | 13.7 | .276 | 7 | .736 | 18.7 |
ML-BP1050A | .551 | 14 | .276 | 7 | .736 | 18.7 |
ML-BP1052A | .571 | 14.5 | .217 | 5.5 | .787 | 20 |
ML-BP1054A | .575 | 14.6 | .374 | 9.5 | .728 | 18.5 |
ML-BP1056A | .591 | 15 | .276 | 7 | .736 | 18.7 |
ML-BP1058A | .614 | 15.6 | .315 | 8 | .787 | 20 |
ML-BP1060A | .65 | 16.5 | .276 | 7 | .736 | 18.7 |
ML-12790A | .669 | 17 | .323 | 8.2 | .866 | 22 |
ML-BP1064A | .701 | 17.8 | .354 | 9 | .969 | 24.6 |
ML-BP1066A | .724 | 18.4 | .315 | 8 | .984 | 25 |
ML-BP1068A | .74 | 18.8 | .354 | 9 | .846 | 21.5 |
ML-12792B | .76 | 19.3 | .315 | 8 | .984 | 25 |
ML-BP1072A | .768 | 19.5 | .354 | 9 | .969 | 24.6 |
ML-BP1074A | .791 | 20.1 | .354 | 9 | .969 | 24.6 |
ML-BP1076A | .807 | 20.5 | .354 | 9 | 1.004 | 25.5 |
ML-BP1078A | .807 | 20.5 | .421 | 10.7 | 1.181 | 30 |
ML-BP1080A | .827 | 21 | .512 | 13 | 1.024 | 26 |
ML-BP1082A | .835 | 21.2 | .295 | 7.5 | .984 | 25 |
ML-BP1084A | .854 | 21.7 | .315 | 8 | .984 | 25 |
ML-BP1086A | .882 | 22.4 | .354 | 9 | 1.102 | 28 |
ML-BP1088A | .906 | 23 | .76 | 19.3 | 1.079 | 27.4 |
ML-BP1090A | .921 | 23.4 | .118 | 3 | 1.102 | 28 |
ML-BP1092A | .945 | 24 | .504 | 12.8 | 1.063 | 27 |
ML-BP1094A | .969 | 24.6 | .354 | 9 | 1.102 | 28 |
ML-BP1096A | .976 | 24.8 | .236 | 6 | 1.24 | 31.5 |
ML-BP1098A | .984 | 25 | .512 | 13 | 1.26 | 32 |
ML-BP1100A | 1.004 | 25.5 | .295 | 7.5 | 1.102 | 28 |
ML-BP1102A | 1.043 | 26.5 | .354 | 9 | 1.102 | 28 |
ML-BP1104A | 1.063 | 27 | .591 | 15 | 1.165 | 29.6 |
ML-BP1106A | 1.083 | 27.5 | .472 | 12 | 1.37 | 34.8 |
ML-BP1108A | 1.126 | 28.6 | .591 | 15 | 1.339 | 34 |
ML-BP1110A | 1.142 | 29 | .472 | 12 | 1.417 | 36 |
ML-BP1112A | 1.201 | 30.5 | .472 | 12 | 1.417 | 36 |
ML-BP1114A | 1.252 | 31.8 | .394 | 10 | 1.417 | 36 |
ML-BP1116A | 1.283 | 32.6 | .472 | 12 | 1.37 | 34.8 |
ML-BP1118A | 1.319 | 33.5 | .472 | 12 | 1.417 | 36 |
ML-BP1120A | 1.319 | 33.5 | .472 | 12 | 1.614 | 41 |
ML-BP1122A | 1.37 | 34.8 | .591 | 15 | 1.654 | 42 |
ML-BP1124A | 1.398 | 35.5 | .591 | 15 | 1.831 | 46.5 |
ML-BP1126A | 1.437 | 36.5 | .591 | 15 | 1.654 | 42 |
ML-BP1128A | 1.48 | 37.6 | .472 | 12 | 1.591 | 40.4 |
ML-BP1130A | 1.512 | 38.4 | .591 | 15 | 1.654 | 42 |
ML-BP1132A | 1.535 | 39 | .63 | 16 | 1.941 | 49.3 |
ML-BP1134A | 1.598 | 40.6 | .591 | 15 | 1.732 | 44 |
ML-BP1136A | 1.665 | 42.3 | .591 | 15 | 1.89 | 48 |
ML-BP1138A | 1.705 | 43.3 | .591 | 15 | 1.988 | 50.5 |
ML-BP1140A | 1.811 | 46 | .709 | 18 | 2.165 | 55 |
ML-BP1142A | 1.988 | 50.5 | .551 | 14 | 2.244 | 57 |
ML-BP1144A | 2.028 | 51.5 | .709 | 18 | 2.165 | 55 |
ML-BP1146A | 2.067 | 52.5 | .551 | 14 | 2.362 | 60 |
ML-BP1148A | 2.13 | 54.1 | .709 | 18 | 2.311 | 58.7 |
ML-BP1150A | 2.177 | 55.3 | .768 | 19.5 | 2.343 | 59.5 |
ML-BP1152A | 2.283 | 58 | .709 | 18 | 2.52 | 64 |
ML-BP1154A | 2.346 | 59.6 | .709 | 18 | 2.894 | 73.5 |
ML-BP1156A | 2.756 | 70 | .709 | 18 | 3.071 | 78 |
ML-BP1158A | 2.902 | 73.7 | .685 | 17.4 | 3.24 | 82.3 |
ML-BP1160A | 3.181 | 80.8 | .685 | 17.4 | 3.642 | 92.5 |
ML-BP1162A | 3.346 | 85 | .709 | 18 | 3.681 | 93.5 |
ML-BP1164A | 3.406 | 86.5 | .685 | 17.4 | 3.909 | 99.3 |
ML-BP1166A | 3.89 | 98.8 | .685 | 17.4 | 4.409 | 112 |
ML-BP1168A | 4.35 | 110.5 | .709 | 18 | 5.118 | 130 |
ML-BP1170A | 4.398 | 111.7 | .685 | 17.4 | 4.843 | 123 |
TAPONES DE TAMBOR
ESPECIFICACIONES:
MATERIAL: POLIETILENO DE BAJA DENSIDAD.
COLOR: NATURAL.
CARACTERÍSTICAS:
TAPÓN MULTIUSO PARA UNA AMPLIA GAMA DE APLICACIONES. DE RÁPIDO AJUSTE Y EXTRACCIÓN. LADOS CONVEXOS PARA GARANTIZAR EL AJUSTE SEGURO. EL BP1012A TIENE CABEZA ABOVEDADA Y UN VÁSTAGO PARALELO.