SUJETADORES TIPO ARBOL DE NAVIDAD

LOS SUJETADORES TIPO ARBOL DE NAVIDAD DE MICRO PARTES ESTÁN DISEÑADOS PARA PROPORCIONAR UN SISTEMA DE SUJECIÓN ECONOMICO PARA TODA UN GAMA DE MATERIALES Y ESPESORES DE PANELES. LA INSTALACIÓN MANUAL, SENCILLA, RÁPIDA Y ECONÓMICA ASEGURA UN ENSAMBLE PERFECTO Y UN PRODUCTO TERMINADO FUERTE Y CONFIABLE.

*MUY UTILIZADO EN LA INDUSTRIA AUTOMOTRIZ PARA LA SUJECIÓN DE TABLEROS, CIELOS, POLVERAS, PARRILLAS ETC. DEMOSTRANDO SU CALIDAD Y CONFIABILIDAD DE ENSAMBLE

Envíos nacionales e internacionales

NUMERO DE PARTE DIAMETRO DE CABEZA ESPESOR DE CABEZA TAMAÑO DE ORIFICIO LARGO DE CANDADO ESPESOR DEL PANEL
PART NUMBER HEAD DIAMETER HEAD THICKNESS HOLE SIZE LOCK LENGTH PANEL THICKNESS
ML-XT-1250125 .344 8.74 .062 1.57 .125 3.18 .208 5.28 .062/.125 1,57/3,18
ML-XT-1250250 .344 8.74 .062 1.57 .125 3.18 .321 8.15 .062/.250 1,57/6,35
ML-XT-1250375 .344 8.74 .062 1.57 .125 3.18 .458 11.63 .062/.375 1,57/9,53
ML-XT-1880250 .500 12.70 .078 1.98 .188 4.78 .348 8.84 .062/.250 1,57/6,35
ML-XT-1880375 .500 12.70 .078 1.98 .188 4.78 .473 12.01 .062/.375 1,57/9,53
ML-XT-1880500 .500 12.70 .078 1.98 .188 4.78 .598 15.19 .062/.500 1,57/12,70
ML-XT-1880625 .500 12.70 .078 1.98 .188 4.78 .723 18.36 .062/.625 1,57/15,88
ML-XT-1880750 .500 12.70 .078 1.98 .188 4.78 .848 21.54 .062/.750 1,57/19,05
ML-XT-2030375 .625 15.88 .100 2.54 .203 5.16 .375 9.53 .070/.250 1,78/6,35
ML-XT-2500250 .700 17.78 .100 2.54 .250 6.35 .391 9.93 .062/.250 1,57/6,35
ML-XT-2500375 .700 17.78 .100 2.54 .250 6.35 .506 12.85 .062/.375 1,57/9,53
ML-XT-2500500 .700 17.78 .100 2.54 .250 6.35 .630 16.00 .062/.500 1,57/12,70
ML-XT-2500625 .700 17.78 .100 2.54 .250 6.35 .755 19.18 .062/.625 1,57/15,88
ML-XT-2500750 .700 17.78 .100 2.54 .250 6.35 .880 22.35 .062/.750 1,57/19,05
ML-XT-2500875 .700 17.78 .100 2.54 .250 6.35 1,004 25.50 .062/.875 1,57/22,23
ML-XT-2501000 .700 17.78 .100 2.54 .250 6.35 1,120 28.45 .062/1.000 1,57/25,40
ML-XT-2501250 .700 17.78 .100 2.54 .250 6.35 1,380 35.05 .062/1.250 1,57/31,75
ML-XT-2501500 .700 17.78 .100 2.54 .250 6.35 1,632 41.45 .062/1.500 1,57/38,10
ML-XT-2501750 .700 17.78 .100 2.54 .250 6.35 1,882 47.80 .062/1.750 1,57/44,45
ML-XT-2502000 .700 17.78 .100 2.54 .250 6.35 2,132 54.15 .062/2.000 1,57/50,80
ML-XT-2810250 .790 20.07 .100 2.54 .281 7.14 .384 9.75 .062/.250 1,57/6,35
ML-XT-2810375 .787 19.99 .100 2.54 .281 7.14 .515 13.08 .062/.375 1,57/9,53
ML-XT-2810500 .787 19.99 .100 2.54 .281 7.14 .642 16.31 .062/.500 1,57/12,70
ML-XT-2810625 .787 19.99 .100 2.54 .281 7.14 .767 19.48 .062/.625 1,57/15,88
ML-XT-2810750 .787 19.99 .100 2.54 .281 7.14 .894 22.71 .062/.750 1,57/19,05
ML-XT-2810875 .787 19.99 .100 2.54 .281 7.14 1,020 25.91 .062/.875 1,57/22,23
ML-XT-2811000 .787 19.99 .100 2.54 .281 7.14 1,147 29.13 .062/1.000 1,57/25,40
ML-XT-2811250 .787 19.99 .100 2.54 .281 7.14 1,401 35.59 .062/1.250 1,57/31,75
ML-XT-2811500 .787 19.99 .100 2.54 .281 7.14 1,651 41.94 .062/1.500 1,57/38,10
ML-XT-2811750 .787 19.99 .100 2.54 .281 7.14 1,901 48.29 .062/1.750 1,57/44,45
ML-XT-2812000 .787 19.99 .100 2.54 .281 7.14 2,153 54.69 .062/2.000 1,57/50,80
ML-XT-3120250 .874 22.20 .100 2.54 .312 7.92 .410 10.41 .062/.250 1,57/6,35
ML-XT-3120375 .874 22.20 .100 2.54 .312 7.92 .529 13.44 .062/.375 1,57/9,53
ML-XT-3120625 .874 22.20 .100 2.54 .312 7.92 .783 19.89 .062/.625 1,57/15,88
ML-XT-3120750 .874 22.20 .100 2.54 .312 7.92 .894 22.71 .062/.750 1,57/19,05
ML-XT-3120875 .874 22.20 .100 2.54 .312 7.92 1,036 26.31 .062/.875 1,57/22,23
ML-XT-3121000 .874 22.20 .100 2.54 .312 7.92 1,163 29.54 .062/1.000 1,57/25,40
ML-XT-3121250 .874 22.20 .100 2.54 .312 7.92 1,416 35.97 .062/1.250 1,57/31,75
ML-XT-3121500 .874 22.20 .100 2.54 .312 7.92 1,669 42.39 .062/1.500 1,57/38,10
ML-XT-3750250 1,000 25.40 .100 2.54 .375 9.53 .445 11.30 .062/.250 1,57/6,35
ML-XT-3750500 1,000 25.40 .100 2.54 .375 9.53 .689 17.50 .062/.500 1,57/12,70
ML-XT-3751250 1,000 25.40 .100 2.54 .375 9.53 1,451 36.86 .062/1.250 1,57/31,75
ML-XT-3752000 1,000 25.40 .100 2.54 .375 9.53 2,213 56.21 .062/2.000 1,57/50,80

MEDIDA: PULGADA («) Y MILÍMETRO (MM)