NUMERO DE PARTE | DIÁMETRO DE CABEZA «H» | TAMAÑO DE ORIFICIO | ESPESOR DE PANEL | |||
PART NUMBER | «H» HEAD DIAMETER | HOLE SIZE | PANEL THICKNESS | |||
ML-KY-1250093 | 1/4 | 6.35 | .125 | 3.18 | .093 | 2.36 |
ML-KY-1250125 | 1/4 | 6.35 | .125 | 3.18 | .125 | 3.18 |
ML-KY-1250156 | 1/4 | 6.35 | .125 | 3.18 | .156 | 3.96 |
ML-KY-1250187 | 1/4 | 6.35 | .125 | 3.18 | .187 | 4.75 |
ML-KY-1250219 | 1/4 | 6.35 | .125 | 3.18 | .219 | 5.56 |
ML-KY-1250250 | 1/4 | 6.35 | .125 | 3.18 | .250 | 6.35 |
ML-KY-1560093 | 5/16 | 7.94 | .156 | 3.96 | .093 | 2.36 |
ML-KY-1560125 | 5/16 | 7.94 | .156 | 3.96 | .125 | 3.18 |
ML-KY-1560156 | 5/16 | 7.94 | .156 | 3.96 | .156 | 3.96 |
ML-KY-1560187 | 5/16 | 7.94 | .156 | 3.96 | .187 | 4.75 |
ML-KY-1560218 | 5/16 | 7.94 | .156 | 3.96 | .218 | 5.54 |
ML-KY-1560250 | 5/16 | 7.94 | .156 | 3.96 | .250 | 6.35 |
ML-KY-1560281 | 5/16 | 7.94 | .156 | 3.96 | .281 | 7.14 |
ML-KY-1560312 | 5/16 | 7.94 | .156 | 3.96 | .312 | 7.92 |
ML-KY-1560343 | 5/16 | 7.94 | .156 | 3.96 | .343 | 8.71 |
ML-KY-1560375 | 5/16 | 7.94 | .156 | 3.96 | .375 | 9.53 |
ML-KY-1870093 | 5/16 | 7.94 | .187 | 4.75 | .093 | 2.36 |
ML-KY-1870125 | 5/16 | 7.94 | .187 | 4.75 | .125 | 3.18 |
ML-KY-1870156 | 5/16 | 7.94 | .187 | 4.75 | .156 | 3.96 |
ML-KY-1870187 | 5/16 | 7.94 | .187 | 4.75 | .187 | 4.75 |
ML-KY-1870219 | 5/16 | 7.94 | .187 | 4.75 | .219 | 5.56 |
ML-KY-1870250 | 5/16 | 7.94 | .187 | 4.75 | .250 | 6.35 |
ML-KY-18702507 | 15/32 | 11.89 | .187 | 4.75 | .250 | 6.35 |
ML-KY-1870281 | 5/16 | 7.94 | .187 | 4.75 | .281 | 7.14 |
ML-KY-1870312 | 5/16 | 7.94 | .187 | 4.75 | .312 | 7.92 |
ML-KY-1870343 | 5/16 | 7.94 | .187 | 4.75 | .343 | 8.71 |
ML-KY-1870375 | 5/16 | 7.94 | .187 | 4.75 | .375 | 9.53 |
ML-KY-2190093 | 11/32 | 8.73 | .219 | 5.56 | .093 | 2.36 |
ML-KY-2190125 | 11/32 | 8.73 | .219 | 5.56 | .125 | 3.18 |
ML-KY-2190156 | 11/32 | 8.73 | .219 | 5.56 | .156 | 3.96 |
ML-KY-2190187 | 11/32 | 8.73 | .219 | 5.56 | .187 | 4.75 |
ML-KY-2190219 | 11/32 | 8.73 | .219 | 5.56 | .219 | 5.56 |
ML-KY-2190250 | 11/32 | 8.73 | .219 | 5.56 | .250 | 6.35 |
ML-KY-2190281 | 11/32 | 8.73 | .219 | 5.56 | .281 | 7.14 |
ML-KY-2190312 | 11/32 | 8.73 | .219 | 5.56 | .312 | 7.92 |
ML-KY-2500093 | 1/2 | 12.7 | .250 | 6.35 | .093 | 2.36 |
ML-KY-2500125 | 1/2 | 12.7 | .250 | 6.35 | .125 | 3.18 |
ML-KY-2500156 | 1/2 | 12.7 | .250 | 6.35 | .156 | 3.96 |
ML-KY-2500187 | 1/2 | 12.7 | .250 | 6.35 | .187 | 4.75 |
ML-KY-2500219 | 1/2 | 12.7 | .250 | 6.35 | .219 | 5.56 |
ML-KY-2500250 | 1/2 | 12.7 | .250 | 6.35 | .250 | 6.35 |
ML-KY-2500281 | 1/2 | 12.7 | .250 | 6.35 | .281 | 7.14 |
ML-KY-2500312 | 1/2 | 12.7 | .250 | 6.35 | .312 | 7.92 |
ML-KY-2500343 | 1/2 | 12.7 | .250 | 6.35 | .343 | 8.71 |
ML-KY-2500375 | 1/2 | 12.7 | .250 | 6.35 | .375 | 9.53 |
ML-KY-2500406 | 1/2 | 12.7 | .250 | 6.35 | .406 | 10.31 |
ML-KY-2500437 | 1/2 | 12.7 | .250 | 6.35 | .437 | 11.10 |
ML-KY-2500468 | 1/2 | 12.7 | .250 | 6.35 | .468 | 11.89 |
ML-KY-2500500 | 1/2 | 12.7 | .250 | 6.35 | .500 | 12.70 |
MEDIDA: PULGADA («) Y MILÍMETRO (MM)