NUMERO DE PARTE | TAMAÑO DE ORIFICIO | RANGO DE ESPESOR DE PANEL | DIAMETRO DE CABEZA | ESPESOR DE LA CABEZA | LARGO DE CANDADO |
PART NUMBER | HOLE SIZE | PANEL THK. RANGE | HEAD DIAMETER | HEAD THICKNESS | LOCK LENGTH |
ML-MXT-003003 | 3,000 | 1.600 – 3.000 | 8,390 | 1,570 | 4,850 |
ML-MXT-004006 | 4,000 | 1.600 – 6.000 | 11,180 | 1,980 | 8,330 |
ML-MXT-005006 | 5,000 | 1.600 – 6.000 | 13,970 | 1,980 | 8,530 |
ML-MXT-005010 | 5,000 | 1.600 – 10.000 | 13,970 | 1,980 | 12,290 |
ML-MXT-005026 | 5,000 | 1.600 – 26.000 | 13,970 | 1,980 | 28,350 |
ML-MXT-006006 | 6,000 | 1.600 – 6.000 | 16,780 | 1,980 | 9,270 |
ML-MXT-006018 | 6,000 | 1.600 – 18.000 | 16,780 | 1,980 | 21,310 |
ML-MXT-006050 | 6,000 | 1.600 – 50.000 | 16,780 | 1,980 | 53,700 |
MEDIDA: MILÍMETROS (MM)