
| PART NUMBER | TUBING SIZE IN | TO FIT JIC THREAD SIZE | JIC FITTING SIZE |
| ML-TE1000A | 1/8 | 5/16″ – 24 | 2 |
| ML-T1A | 1/8 | 5/16″ – 24 | 2 |
| ML-TE1005A | 3/16 | 3/8″ – 24 | 3 |
| ML-T2A | 3/16 | 3/8″ – 24 | 3 |
| ML-TE1010A | 1/4 | 7/16″ – 20 | 4 |
| ML-T3A | 1/4 | 7/16″ – 20 | 4 |
| ML-TE1015A | 5/16 | 1/2″ – 20 | 5 |
| ML-T4A | 5/16 | 1/2″ – 20 | 5 |
| ML-TE1020A | 3/8 | 9/16″ – 18 | 6 |
| ML-T5A | 3/8 | 9/16″ – 18 | 6 |
| ML-TE1025A | 3/8 | 5/8″ – 18 | — |
| ML-T6A | 3/8 | 5/8″ – 18 | — |
| ML-TE1030A | 1/2 | 3/4″ – 16 | 8 |
| ML-T7A | 1/2 | 3/4″ – 16 | 8 |
| ML-TE1035A | 5/8 | 7/8″ – 14 | 10 |
| ML-T8A | 5/8 | 7/8″ – 14 | 10 |
| ML-TE1040A | 3/4 | 1-1/16″ – 12 | 12 |
| ML-T9A | 3/4 | 1-1/16″ – 12 | 12 |
| ML-TE1045A | 3/4 | 1-1/16″ – 14 | — |
| ML-T10A | 3/4 | 1-1/16″ – 14 | — |
| ML-TE1050A | 7/8 | 1-3/16″ – 12 | 14 |
| ML-TE1055A | 1 | 1-5/16″ – 12 | 16 |
| ML-T12A | 1 | 1-5/16″ – 12 | 16 |
| ML-TE1060A | — | 1-1/2-12 | — |
| ML-TE1065A | 1-1/4 | 1-5/8-12 | 20 |
| ML-MPN261A | 1-1/4 | 1-5/8-12 | 20 |
| ML-TE1070A | — | 1-3/4-12 | — |
| ML-TE1075A | 1-1/2 | 1-7/8-12 | 24 |
| ML-TE1080A | 1-3/4 | 2-1/4-12 | 28 |
| ML-TE1085A | 2 | 2-1/2-12 | 32 |

