PRODUCT NUMBER | ID | OD | WALL | AVAILABLE LENGTHS | WORKING PSI (AT 70°F) | BURST PSI (AT 70°F) | WEIGHT (LBS/100 FT) |
ML-1100071 | .063 (1/16) | .125 (1/8) | .031 (1/32) | 500 | 33 | 132 | 0.51 |
ML-1100225 | .094 (3/32) | .156 (5/32) | .031 (1/32) | 500 | 42 | 168 | 0.68 |
ML-1100379 | .125 (1/8) | .188 (3/16) | .031 (1/32) | 500 | 44 | 176 | 0.85 |
ML-1100456 | .125 (1/8) | .250 (1/4) | .063 (1/16) | 100, 500 | 68 | 272 | 2.1 |
ML-1100841 | .188 (3/16) | .250 (1/4) | .031 (1/32) | 100 | 33 | 132 | 1.2 |
ML-1100918 | .188 (3/16) | .313 (5/16) | .063 (1/16) | 100, 500 | 55 | 220 | 2.7 |
ML-1100995 | .188 (3/16) | .375 (3/8) | .094 (3/32) | 100 | 70 | 280 | 4.6 |
ML-1101149 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 50, 100, 500 | 55 | 220 | 3.4 |
ML-1101226 | .250 (1/4) | .438 (7/16) | .094 (3/32) | 100 | 60 | 240 | 5.7 |
ML-1101303 | .250 (1/4) | .500 (1/2) | .125 (1/8) | 100 | 70 | 280 | 8.3 |
ML-1101380 | .313 (5/16) | .438 (7/16) | .063 (1/16) | 100, 500 | 50 | 200 | 4.2 |
ML-1101457 | .313 (5/16) | .500 (1/2) | .094 (3/32) | 100 | 60 | 240 | 6.8 |
ML-1101534 | .313 (5/16) | .563 (9/16) | .125 (1/8) | 100 | 70 | 280 | 9.7 |
ML-1101611 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 100, 500 | 40 | 160 | 4.8 |
ML-1101688 | .375 (3/8) | .563 (9/16) | .094 (3/32) | 100 | 50 | 200 | 7.8 |
ML-1101765 | .375 (3/8) | .625 (5/8) | .125 (1/8) | 100 | 65 | 260 | 11.1 |
ML-1101842 | .375 (3/8) | .750 (3/4) | .188 (3/16) | 100 | 66 | 264 | 18.7 |
ML-1102150 | .438 (7/16) | .688 (11/16) | .125 (1/8) | 100 | 50 | 200 | 12.5 |
ML-1102227 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 100, 500 | 30 | 120 | 6.2 |
ML-1102304 | .500 (1/2) | .688 (11/16) | .094 (3/32) | 100 | 40 | 160 | 9.9 |
ML-1102381 | .500 (1/2) | .750 (3/4) | .125 (1/8) | 50, 100 | 45 | 180 | 13.9 |
ML-1102689 | .563 (9/16) | .750 (3/4) | .094 (3/32) | 100 | 40 | 160 | 11 |
ML-1102920 | .625 (5/8) | .750 (3/4) | .063 (1/16) | 100 | 20 | 80 | 7.6 |
ML-1102997 | .625 (5/8) | .813 (13/16) | .094 (3/32) | 100 | 35 | 140 | 12 |
ML-1103074 | .625 (5/8) | .875 (7/8) | .125 (1/8) | 50, 100 | 40 | 160 | 16.6 |
ML-1103151 | .625 (5/8) | .938 (15/16) | .156 (5/32) | 100 | 50 | 200 | 21.7 |
ML-1103536 | .750 (3/4) | .875 (7/8) | .063 (1/16) | 100 | 19 | 76 | 9 |
ML-1103613 | .750 (3/4) | 1.000 | .125 (1/8) | 50, 100 | 35 | 140 | 19.4 |
ML-1103690 | .750 (3/4) | 1.063 (1-1/16) | .156 (5/32) | 100 | 40 | 160 | 25.1 |
ML-1103767 | .750 (3/4) | 1.125 (1-1/8) | .188 (3/16) | 100 | 44 | 176 | 31.2 |
ML-1103844 | .750 (3/4) | 1.250 (1-1/4) | .250 (1/4) | 100 | 44 | 176 | 44.3 |
ML-1103921 | .875 (7/8) | 1.125 (1-1/8) | .125 (1/8) | 100 | 30 | 120 | 22.1 |
ML-1104152 | 1.000 | 1.250 (1-1/4) | .125 (1/8) | 50, 100 | 28 | 112 | 25 |
ML-1104306 | 1.000 | 1.375 (1-3/8) | .188 (3/16) | 100 | 45 | 180 | 39.4 |
ML-1104383 | 1.000 | 1.500 (1-1/2) | .250 (1/4) | 100 | 50 | 200 | 55 |
ML-1104614 | 1.250 (1-1/4) | 1.438 (1-7/16) | .094 (3/32) | 50 | 30 | 120 | 22.5 |
ML-1104691 | 1.250 (1-1/4) | 1.500 (1-1/2) | .125 (1/8) | 100 | 22 | 88 | 30.5 |
ML-1104768 | 1.250 (1-1/4) | 1.625 (1-5/8) | .188 (3/16) | 50, 100 | 31 | 124 | 47.8 |
ML-1104845 | 1.250 (1-1/4) | 1.750 (1-3/4) | .250 (1/4) | 50 | 45 | 180 | 66.5 |
ML-1104999 | 1.500 (1-1/2) | 1.750 (1-3/4) | .125 (1/8) | 50, 100 | 19 | 76 | 36 |
ML-1105076 | 1.500 (1-1/2) | 1.875 (1-7/8) | .188 (3/16) | 50, 100 | 26 | 104 | 56.1 |
ML-1105153 | 1.500 (1-1/2) | 2.000 | .250 (1/4) | 50 | 40 | 160 | 77.5 |
ML-1105307 | 1.750 (1-3/4) | 2.000 | .125 (1/8) | 50 | 16 | 64 | 41.5 |
ML-1105384 | 1.750 (1-3/4) | 2.250 (2-1/4) | .250 (1/4) | 50 | 29 | 116 | 80 |
ML-1105461 | 2.000 | 2.250 (2-1/4) | .125 (1/8) | 50 | 14 | 56 | 47.1 |
ML-1105615 | 2.000 | 2.500 (2-1/2) | .250 (1/4) | 50 | 35 | 140 | 99.7 |
ML-1105769 | 2.250 (2-1/4) | 2.750 (2-3/4) | .250 (1/4) | 50 | 24 | 96 | 111 |
ML-1105846 | 2.500 (2-1/2) | 3.000 | .250 (1/4) | 50 | 22 | 88 | 122 |
ML-1105923 | 3.000 | 3.500 (3-1/2) | .250 (1/4) | 50 | 19 | 76 | 144 |
ML-1106077 | 4.000 | 4.750 (4-3/4) | .375 (3/8) | 50 | 21 | 84 | 300 |
VERSIÓN ALTERNATIVA EN COLOR AMARILLO CON DIFERENTES MEDIDAS, CREADO PARA EXTENDER LA VIDA DE LOS TUBOS DE PVC, SU USO ES EXCLUSIVO PARA COMBUSTIBLES Y ACEITES:
PRODUCT NUMBER | ID | OD | WALL | AVAILABLE LENGTHS | WORKING PSI (AT 70°F) | BURST PSI (AT 70°F) | WEIGHT (LBS/100 FT) |
ML-1110032 | .125 (1/8) | .250 (1/4) | .063 (1/16) | 50 | 68 | 204 | 2.1 |
ML-1110067 | .188 (3/16) | .313 (5/16) | .063 (1/16) | 50, 100 | 55 | 165 | 2.8 |
ML-1110102 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 50, 100 | 55 | 165 | 3.5 |
ML-1110137 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 50, 100 | 40 | 120 | 4.9 |
ML-1110172 | .500 (1/2) | .750 (3/4) | .125 (1/8) | 50 | 45 | 135 | 12.8 |