NYLON-12, GRADO SEMI-RÍGIDO.
PRODUCT NUMBER | ID | OD | WALL | AVAILABLE LENGTHS | WORKING PSI (AT 70°F) | BEND RADIUS | COLORS | WEIGHT (LBS/100 FT) |
ML-2330216 | .075 | .125 (1/8) | .025 | 500 | 1000 | 1/4[BA] | BLACK | 0.35 |
ML-2330265 | .075 | .125 (1/8) | .025 | 500 | 1000 | 1/4[BA] | NATURAL | 0.35 |
ML-2330531 | .095 | .125 (1/8) | .015 | 100, 500 | 400 | 3/8[BA] | BLACK | 0.25 |
ML-2330580 | .095 | .125 (1/8) | .015 | 500 | 400 | 3/8[BA] | NATURAL | 0.25 |
ML-2330846 | .086 | .156 (5/32) | .035 | 250 | 1120 | 1/4[BA] | BLACK | 0.6 |
ML-2330895 | .086 | .156 (5/32) | .035 | 250 | 1120 | 1/4[BA] | NATURAL | 0.6 |
ML-2331161 | .106 | .156 (5/32) | .025 | 250 | 730 | 3/8[BA] | BLACK | 0.47 |
ML-2331210 | .106 | .156 (5/32) | .025 | 250 | 730 | 3/8[BA] | NATURAL | 0.47 |
ML-2331476 | .107 | .188 (3/16) | .040 | 250 | 980 | 3/8[BA] | BLACK | 0.84 |
ML-2331525 | .107 | .188 (3/16) | .040 | 250 | 980 | 3/8[BA] | NATURAL | 0.84 |
ML-2331791 | .137 | .188 (3/16) | .025 | 250 | 530 | 1/2[BA] | BLACK | 0.58 |
ML-2331840 | .137 | .188 (3/16) | .025 | 250 | 530 | 1/2[BA] | NATURAL | 0.58 |
ML-2332106 | .150 | .250 (1/4) | .050 | 250 | 1000 | 1/2[BA] | BLACK | 1.39 |
ML-2332155 | .150 | .250 (1/4) | .050 | 250 | 1000 | 1/2[BA] | NATURAL | 1.39 |
ML-2332421 | .190 | .250 (1/4) | .030 | 100, 250 | 500 | 1[BA] | BLACK | 0.95 |
ML-2332470 | .190 | .250 (1/4) | .030 | 100, 250 | 500 | 1[BA] | NATURAL | 0.95 |
ML-2332736 | .182 | .313 (5/16) | .065 | 100 | 1165 | 7/8[BA] | BLACK | 2.2 |
ML-2332785 | .182 | .313 (5/16) | .065 | 100 | 1165 | 7/8[BA] | NATURAL | 2.2 |
ML-2333051 | .242 | .313 (5/16) | .035 | 100 | 465 | 1-1/4[BA] | BLACK | 1.35 |
ML-2333100 | .242 | .313 (5/16) | .035 | 100 | 465 | 1-1/4[BA] | NATURAL | 1.35 |
ML-2333366 | .225 | .375 (3/8) | .075 | 100 | 1180 | 1[BA] | BLACK | 3.2 |
ML-2333415 | .225 | .375 (3/8) | .075 | 100 | 1180 | 1[BA] | NATURAL | 3.2 |
ML-2333681 | .295 | .375 (3/8) | .040 | 100 | 530 | 1-1/2[BA] | BLACK | 1.92 |
ML-2333730 | .295 | .375 (3/8) | .040 | 100 | 530 | 1-1/2[BA] | NATURAL | 1.92 |
NYLON#12, GRADO FLEXIBLE.
PRODUCT NUMBER | ID | OD | WALL | AVAILABLE LENGTHS | WORKING PSI (AT 70°F) | BEND RADIUS | COLORS | WEIGHT (LBS/100 FT) |
ML-2340212 | .058 | .125 (1/8) | .034 | 500 | 830 | 5/16[BA] | BLACK | 0.44 |
ML-2340219 | .058 | .125 (1/8) | .034 | 100 | 830 | 5/16[BA] | BLUE | 0.44 |
ML-2340254 | .058 | .125 (1/8) | .034 | 100 | 830 | 5/16[BA] | GREEN | 0.44 |
ML-2340261 | .058 | .125 (1/8) | .034 | 100, 500 | 830 | 5/16[BA] | NATURAL | 0.44 |
ML-2340289 | .058 | .125 (1/8) | .034 | 100 | 830 | 5/16[BA] | RED | 0.44 |
ML-2340527 | .117 | .188 (3/16) | .035 | 250 | 600 | 3/8[BA] | BLACK | 0.74 |
ML-2340534 | .117 | .188 (3/16) | .035 | 100 | 600 | 3/8[BA] | BLUE | 0.74 |
ML-2340569 | .117 | .188 (3/16) | .035 | 100 | 600 | 3/8[BA] | GREEN | 0.74 |
ML-2340576 | .117 | .188 (3/16) | .035 | 100, 250 | 600 | 3/8[BA] | NATURAL | 0.74 |
ML-2340604 | .117 | .188 (3/16) | .035 | 100 | 600 | 3/8[BA] | RED | 0.74 |
ML-2340625 | .117 | .188 (3/16) | .035 | 100 | 600 | 3/8[BA] | YELLOW | 0.74 |
ML-2340842 | .170 | .250 (1/4) | .040 | 100, 250 | 450 | 1/2[BA] | BLACK | 1.15 |
ML-2340849 | .170 | .250 (1/4) | .040 | 100 | 450 | 1/2[BA] | BLUE | 1.15 |
ML-2340884 | .170 | .250 (1/4) | .040 | 100 | 450 | 1/2[BA] | GREEN | 1.15 |
ML-2340891 | .170 | .250 (1/4) | .040 | 100, 250 | 450 | 1/2[BA] | NATURAL | 1.15 |
ML-2340919 | .170 | .250 (1/4) | .040 | 100 | 450 | 1/2[BA] | RED | 1.15 |
ML-2340940 | .170 | .250 (1/4) | .040 | 100 | 450 | 1/2[BA] | YELLOW | 1.15 |
ML-2341472 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 100 | 450 | 1[BA] | BLACK | 2.69 |
ML-2341479 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 100 | 450 | 1[BA] | BLUE | 2.69 |
ML-2341514 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 100 | 450 | 1[BA] | GREEN | 2.69 |
ML-2341521 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 100, 500 | 450 | 1[BA] | NATURAL | 2.69 |
ML-2341549 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 100 | 450 | 1[BA] | RED | 2.69 |
ML-2341570 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 100 | 450 | 1[BA] | YELLOW | 2.69 |
ML-2341787 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 100 | 330 | 1-1/2[BA] | BLACK | 3.88 |
ML-2341794 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 100 | 330 | 1-1/2[BA] | BLUE | 3.88 |
ML-2341829 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 100 | 330 | 1-1/2[BA] | GREEN | 3.88 |
ML-2341836 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 100, 500 | 330 | 1-1/2[BA] | NATURAL | 3.88 |
ML-2341864 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 100 | 330 | 1-1/2[BA] | RED | 3.88 |
ML-2341885 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 100 | 330 | 1-1/2[BA] | YELLOW | 3.88 |
ML-2342102 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 100 | 265 | 2-1/2[BA] | BLACK | 5.06 |
ML-2342151 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 100 | 265 | 2-1/2[BA] | NATURAL | 5.06 |
ML-2342417 | .594 (19/32) | .750 (3/4) | .078 (5/64) | 100 | 300 | 4[BA] | BLACK | 7.36 |
ML-2342466 | .594 (19/32) | .750 (3/4) | .078 (5/64) | 100 | 300 | 4[BA] | NATURAL | 7.36 |
ML-2342732 | .813 (13/16) | 1.000 | .094 (3/32) | 100 | 230 | 7[BA] | BLACK | 11.74 |
ML-2342781 | .813 (13/16) | 1.000 | .094 (3/32) | 100 | 230 | 7[BA] | NATURAL | 11.74 |
NYLON#12-MEDIDAS MÉTRICAS, GRADO FLEXIBLE.
PRODUCT NUMBER | ID | OD | WALL | AVAILABLE LENGTHS | WORKING PSI (AT 70°F) | BEND RADIUS | COLORS | WEIGHT (LBS/100 FT) |
ML-2360211 | 2.5MM | 4MM | .75MM | 100 | 480 | 8MM[BA] | BLACK | 0.53 |
ML-2360225 | 2.5MM | 4MM | .75MM | 100 | 480 | 8MM[BA] | BLUE | 0.53 |
ML-2360253 | 2.5MM | 4MM | .75MM | 100 | 480 | 8MM[BA] | GREEN | 0.53 |
ML-2360267 | 2.5MM | 4MM | .75MM | 100 | 480 | 8MM[BA] | NATURAL | 0.53 |
ML-2360295 | 2.5MM | 4MM | .75MM | 100 | 480 | 8MM[BA] | RED | 0.53 |
ML-2360309 | 2.5MM | 4MM | .75MM | 100 | 480 | 8MM[BA] | YELLOW | 0.53 |
ML-2360841 | 4MM | 6MM | 1MM | 100 | 430 | 13MM[BA] | BLACK | 1.06 |
ML-2360855 | 4MM | 6MM | 1MM | 100 | 430 | 13MM[BA] | BLUE | 1.06 |
ML-2360883 | 4MM | 6MM | 1MM | 100 | 430 | 13MM[BA] | GREEN | 1.06 |
ML-2360897 | 4MM | 6MM | 1MM | 100 | 430 | 13MM[BA] | NATURAL | 1.06 |
ML-2360925 | 4MM | 6MM | 1MM | 100 | 430 | 13MM[BA] | RED | 1.06 |
ML-2360939 | 4MM | 6MM | 1MM | 100 | 430 | 13MM[BA] | YELLOW | 1.06 |
ML-2361156 | 6MM | 8MM | 1MM | 100 | 315 | 33MM[BA] | BLACK | 1.49 |
ML-2361170 | 6MM | 8MM | 1MM | 100 | 315 | 33MM[BA] | BLUE | 1.49 |
ML-2361198 | 6MM | 8MM | 1MM | 100 | 315 | 33MM[BA] | GREEN | 1.49 |
ML-2361212 | 6MM | 8MM | 1MM | 100 | 315 | 33MM[BA] | NATURAL | 1.49 |
ML-2361240 | 6MM | 8MM | 1MM | 100 | 315 | 33MM[BA] | RED | 1.49 |
ML-2361254 | 6MM | 8MM | 1MM | 100 | 315 | 33MM[BA] | YELLOW | 1.49 |
ML-2361471 | 8MM | 10MM | 1MM | 100 | 265 | 50MM[BA] | BLACK | 2 |
ML-2361484 | 8MM | 10MM | 1MM | 100 | 265 | 50MM[BA] | BLUE | 2 |
ML-2361513 | 8MM | 10MM | 1MM | 100 | 265 | 50MM[BA] | GREEN | 2 |
ML-2361527 | 8MM | 10MM | 1MM | 100 | 265 | 50MM[BA] | NATURAL | 2 |
ML-2361555 | 8MM | 10MM | 1MM | 100 | 265 | 50MM[BA] | RED | 2 |
ML-2361569 | 8MM | 10MM | 1MM | 100 | 265 | 50MM[BA] | YELLOW | 2 |
ML-2361786 | 9MM | 12MM | 1.5MM | 100 | 300 | 45MM[BA] | BLACK | 3.32 |
ML-2361800 | 9MM | 12MM | 1.5MM | 100 | 300 | 45MM[BA] | BLUE | 3.32 |
ML-2361828 | 9MM | 12MM | 1.5MM | 100 | 300 | 45MM[BA] | GREEN | 3.32 |
ML-2361842 | 9MM | 12MM | 1.5MM | 100 | 300 | 45MM[BA] | NATURAL | 3.32 |
ML-2361877 | 9MM | 12MM | 1.5MM | 100 | 300 | 45MM[BA] | RED | 3.32 |
ML-2361884 | 9MM | 12MM | 1.5MM | 100 | 300 | 45MM[BA] | YELLOW | 3.32 |