
| NUMBER | NPT SIZE ID | TUBE SIZE ID | A IN | A MM | B IN | B MM | C IN | C MM | D IN | D MM | E IN | E MM | F IN | F MM |
| ML-GPV53A | – | 3/16″ | .182 | 4.62 | .195 | 4.95 | .594 | 15.08 | .313 | 7.94 | .094 | 2.38 | – | – |
| ML-GPV55B | – | 9/32″ | .275 | 6.99 | .29 | 7.37 | .594 | 15.08 | .5 | 12.7 | .141 | 3.57 | – | – |
| ML-GPV56B | – | 5/16″ | .307 | 7.8 | .322 | 8.18 | .656 | 16.67 | .438 | 11.11 | .188 | 4.76 | – | – |
| ML-GPV101B | 1/8″ | – | .309 | 7.85 | .375 | 9.53 | .229 | 5.82 | .295 | 7.49 | .5 | 12.7 | .415 | 10.54 |
| ML-GPV58B | – | 3/8″ | .37 | 9.4 | .385 | 9.78 | .656 | 16.67 | .5 | 12.7 | .25 | 6.35 | – | – |
| ML-GPV60A | – | 7/16″ | .432 | 10.97 | .447 | 11.35 | .656 | 16.67 | .563 | 14.29 | .313 | 7.94 | – | – |
| ML-GPV102B | 1/4″ | – | .436 | 11.07 | .5 | 12.7 | .354 | 8.99 | .42 | 10.67 | .625 | 15.88 | .415 | 10.54 |
| ML-GPV62A | – | 1/2″ | .49 | 12.45 | .51 | 12.95 | .656 | 16.67 | .625 | 15.88 | .375 | 9.53 | – | – |
| ML-GPV103B | 3/8″ | – | .545 | 13.84 | .625 | 15.88 | .465 | 11.81 | .545 | 13.84 | .75 | 19.05 | .5 | 12.7 |
| ML-GPV64B | – | 9/16″ | .557 | 14.15 | .572 | 14.53 | .656 | 16.67 | .688 | 17.46 | .438 | 11.11 | – | – |
| ML-GPV66B | – | 5/8″ | .62 | 15.75 | .635 | 16.13 | .656 | 16.67 | .75 | 19.05 | .5 | 12.7 | – | – |
| ML-GPV68B | – | 11/16″ | .682 | 17.32 | .697 | 17.7 | .656 | 16.67 | .813 | 20.64 | .563 | 14.29 | – | – |
| ML-GPV104B | 1/2″ | – | .712 | 18.08 | .815 | 20.7 | .613 | 15.57 | .758 | 19.25 | .925 | 23.5 | .481 | 12.22 |
| ML-GPV72B | – | 13/16″ | .807 | 20.5 | .822 | 20.88 | .656 | 16.67 | .938 | 23.81 | .688 | 17.46 | – | – |
| ML-GPV74B | – | 7/8″ | .87 | 22.1 | .885 | 22.48 | .656 | 16.67 | 1 | 25.4 | .75 | 19.05 | – | – |
| ML-GPV105B | 3/4″ | – | .934 | 23.72 | .952 | 24.18 | .844 | 21.44 | .862 | 21.89 | 1.188 | 30.16 | .5 | 12.7 |
| ML-GPV78A | – | 1″ | .953 | 24.21 | 1.022 | 25.96 | .656 | 16.67 | 1.125 | 28.58 | .875 | 22.23 | – | – |

